Product Details:
|
Applicable Industries: | Garment Shops, Manufacturing Plant, Machinery Repair Shops, Home Use, Retail | Condition: | New |
---|---|---|---|
Product Type: | SWEATER, Collar, Shoes | Type: | Jacquard |
Production Capacity: | 1.2m/S | Power: | 1.5KW |
Knitting Method: | Double | Computerized: | Yes |
Weight: | 800KGS | Dimension(L*W*H): | 2790*950*1700mm |
Warranty: | 2 Years | Key Selling Points: | Automatic |
Gauge: | 1.5 GG, 12 GG, 14 GG, 16 GG, 9 GG, 10GG, 16GG | Knitting Width: | 52 Inch |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Gearbox | Product Name: | 3D Flyknit Fully Computerized Flat Type Shoes Upper Knitting Machine |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support, Online Support, Free Spare Parts, Field Installation, Commissioning And Training | Knitting System: | Single Carriage With Three System System |
Multi-gauge: | 3-5-7 Multi-gauge , 8-10-12 Multi-gauge | Knittind Width: | 52inch |
Application: | Shoe Upper | Function, Knitting Pattern: | Transfer |
Machine Type: | Fully Jacquard Sweater Knitting Machine | Speed: | 1.2m/sec |
Feeder: | 6F-20F | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, France, Germany, Viet Nam, Philippines, Brazil, Peru | Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Philippines, Brazil, Saudi Arabia, Pakistan |
Knitting Style: | Flat | Port: | SHANGHAI Or NINGBO |
three system flat knitting machine
1:High speed &high output
2:CE and ISO 9001:2008 certificate.
3:Easy operation,knitting system:Single carrier with three system
4.Max speed:1.2m/s.
System | Single system ,double system ,three system. |
Kintting width | 52'' 56'' 60'' 72'' 80'' 100'' |
Gauge | 7G ,8G, 9G,10G,12G,14G,16G |
Gauge : | 2.5gg,3gg, 3-5-7 multi-guague ,5gg ,7gg ,8gg, 9gg, 10gg, 12gg, 8-10-12 multi-gauge ,14gg,16gg ,18gg | ||||
Knitting bed width : | 52 /56 /60/72/80 inch | ||||
knitting function: | Knit ,miss,tuck,transfer, pointel, intarsia,jacquard,hide,or apparent shaping and other regular or irregular patterns. | ||||
Knitting speed: | Controlled by servo motor, 24 sections speed optional, max 1.2M/S.varies according to gauge and knitting condition | ||||
Knitting system: | Single carriage with three system | ||||
Needle bed: | Replaceable segment needle bed ,flat needle bed | ||||
Take down roller: | Programmed instruction,controlled by marching motor, changeable 24 levels and selectable scope: 0-99. | ||||
Transfer: | Combined cam box single or double system can work independently and one system can transfer the stitch While the other system keeps knitting. | ||||
Racking: | Controlled by servo motor racking within 2 inches and with fine adjusting function. | ||||
Protection: | The machine will automatically alarm if yarn-breaking knots floating yarn rewind end of knitting, fail of racking needle breakage error programming occur. | ||||
Stitch system: | Controlled by stepping motor, 24 section stitch selectable, adjustable scope supported by subdivision technology: 0-650, the stitch of the knitwear can be accurately controlled. | ||||
Encoder: | Advanced encoder adopted. | ||||
Yam carrier: | 2×8 Yarn carriers on each side of 4 guide rails, shiftable on any needle position(special instarsia carriers available). | ||||
Sinker system | Controlled by stepping motor, adjustable to different knitwear, have various results of shaping and patterns. | ||||
Power: | Singe-phase 220V, adopts advanced CMOS technology, having memorizing function at power shock stop. | ||||
Controller: | 1. Screen:Adopt LCD industrial screen and figure interface,input device:USB. Internal storage 32M.The latest system 1G. A great amount of design files can be stored at the same time and they can be fetched out for using at any time as per production requirements. | ||||
2. Monitoring menu,each kind of operating parameter can be shown, and they can be adjusted at any time when the machine is running is visual and easy to understand and upgrade. | |||||
3. Free design is visual and easy to understand and upgrade | |||||
4.Multi language version :there are Chinese .English and Arabic etc. languages version ,the other language version set up shall according to customers requirement . | |||||
Volume and weight | Length×width×height: 2790×1100×1500mm Net weight :1280kg |
Contact with: | Tony Chen |
WhatsApp: | 0086-17756981179 |
Mobile/Wechat: | 0086-17756981179 |
Email: | opektex@vip.163.com |
Contact Person: Ms. Li Mily
Tel: +86 18019919637