Product Details:
|
Applicable Industries: | Garment Shops, Manufacturing Plant, Retail, Advertising Company | Condition: | New |
---|---|---|---|
Product Type: | SWEATER, Collar, Shoe Upper | Type: | Flat |
Production Capacity: | 1.8m/S | Power: | 1.5 W |
Knitting Style: | Flat, Flat | Knitting Method: | Double |
Computerized: | Yes | Weight: | 1280 KG |
Dimension(L*W*H): | 2790*2010*940mm | Warranty: | 1 Year |
Key Selling Points: | High Productivity | Gauge: | 16 GG, 6G 7G 8G 9G 10G 12G 14G 16G |
Knitting Width: | 72 Inch | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 2 Years | Core Components: | Motor |
Product Name: | Semi Automatic Flat Knitting Machine | Knitting System: | Single Carriage With Three System System |
Application: | Sweater Knitting , Fabric Knitting , Hat And Scarf Knitting | MAX Speed: | 1.8M/S |
INCH: | 48/60/80i/100inch Requirement Of The Custom | Color: | 6 Colors |
System: | Single System Flat Knitting Machine | Brand: | GSTAR |
Gauge : | 6G、7G、9G、12G、14G、16G | ||||
Knitting bed width : | 36/42/52 /56 /60/72/80 inch | ||||
knitting function: | Knit ,miss,tuck,transfer, pointel, intarsia,jacquard,hide,or apparent shaping and other regular or irregular patterns. | ||||
Knitting speed: | Speed adjusted byfrequency conversion,controled bysix switches at random (showed on the screen).max to 1.8m/s | ||||
Knitting system: | Single carriage with single system | ||||
colors | 6 colors,changed by hemicycle | ||||
Density: | Adjust seven steps desity at radom both left and right | ||||
Automatic Stop | Stopping Voile Stopnin Needle press off overcurrent roll back needle collision niece count and overload of the electrical of the machine | ||||
Drive Moter Power | 550w |
Contact Person: Ms. Li Mily
Tel: +86 18019919637